Friday, June 11, 2010
Honduras
3:56 PM
|
The Honduran national football team, nicknamed Los Catrachos, is the national team of Honduras and is controlled by the Federación Nacional Autónoma de Fútbol de Honduras (founded in 1951). They are a rising team in CONCACAF, an ascent that started with their third place finish in the 2001 Copa América, where they were a late invitee, due to a withdrawal by Argentina one day prior to kickoff. In October 2009, they confirmed qualification to the 2010 FIFA World Cup, which will be their first appearance in the competition since 1982. HistoryHonduras played its first game against Guatemala on September 14, 1921, where they lost by a large margin, 1-10. During their first appearance at the Central American and Caribbean Games in 1930, Honduras posted a record of 2 wins and 3 losses. Their only wins came against Jamaica (5-1) and El Salvador (4-1), while they lost two games to Cuba and Costa Rica. The Football War started after losing a qualifying game for the 1970 World Cup against El Salvador and being eliminated. After massive rioting between fans, on 14 July 1969, the Salvadoran army launched an attack against Honduras. A cease fire was put in effect six days later. Honduras won the 1981 CONCACAF Championship. Honduras qualified for the World Cup for the first time in 1982. They finished second in both the 1985 CONCACAF Championship and the 1991 CONCACAF Gold Cup. Honduras won the UNCAF Nations Cup twice in 1993 and 1995. In 2009, the team secured qualification to the 2010 FIFA World Cup..... |
1981 CONCACAF ChampionshipIn 1981, Honduras hosted the CONCACAF championship. All the games were played at Estadio Tiburcio Carias Andino. With a 4-0 win over Haiti, 2-0 win over Cuba, 2-1 victory over Canada, and 0-0 draws against El Salvador and Mexico, Honduras became CONCACAF champions. Results
1982 FIFA World CupHonduras qualified for the World Cup finals for the first time in 1982. Despite getting draws against host Spain, 1-1, and Northern Ireland, 1-1, they could not come up with a win against Yugoslavia losing 0-1.
Copa América 2001Since 1993, CONMEBOL has invited teams from other confederations to participate in their confederation championship, Copa América. Honduras took part as one of the last minute teams added for Copa América 2001. (Argentina dropped out one day before kickoff.) The team arrived only a few hours before the tournament's first game and with barely enough players. Despite the odds, Honduras progressed onto the quarter-final stage where they faced and defeated Brazil 2-0. In the semi-finals however, it was Colombia that knocked off Honduras, 0-2. UNCAF Nations Cup Honduras 2009Group Stage In 2009, Honduras took part in UNCAF Nations Cup 2009. The group stage draw took place on December 9, 2008 in Guatemala City. The reigning champions, Costa Rica, and the hosts, Honduras, were automatically drawn as top seed in their respective groups. Costa Rica was paired with Panama and Guatemala, the first two runners-up from the UNCAF Nations Cup 2007. The remaining teams – El Salvador, Nicaragua, and Belize – were drawn into the same group as Honduras. Group 1
Despite going undefeated in the group stage, Honduras lost a heartbreaker on January 30 to Panama during the semi-finals, losing 0-1. In the third place match, they defeated El Salvador 1-0 on a Roger Espinoza goal. 2009 CONCACAF Gold CupAfter finishing third in UNCAF Nations Cup 2009, Honduras qualified for the 2009 CONCACAF Gold Cup. It was their ninth ever appearance since its inception in 1991. Group B
Knockout Stage
2010 FIFA World Cup qualification2010 FIFA World Cup qualification - CONCACAF Fourth RoundStandings
New kitHonduras wore new jerseys for the entire hexagonal round. 2010 FIFA World CupOn October 14, 2009, Honduras qualified to the 2010 FIFA World Cup, after a 1–0 win against El Salvador gave them the third automatic qualifying spot from the Fourth Round of CONCACAF Qualifying. Honduras will face Chile, Spain, and Switzerland, respectively. 2010 FIFA World Cup
|
|
Stadium
Honduras plays the majority of its home games at Estadio Olimpico Metropolitano in San Pedro Sula. El Olímpico was built in 1997, and has a capacity of 45,000. Aside from being the home of the national team, it was the home of the 1997 Central American Olympics and is currently the home of C.D. Marathón.
When not playing at the Estadio Olimpico, the national team also plays at Estadio Tiburcio Carías Andino in Tegucigalpa. Tiburcio Carías Andino opened on March 15, 1948, and seats 35,000 people.
Fixtures and Results
Upcoming fixtures
Date | Tournament | Location | Home Team | Away Team |
---|---|---|---|---|
June 16, 2010 | 2010 World Cup | Nelspruit, |
||
June 21, 2010 | 2010 World Cup | Johannesburg, |
||
June 25, 2010 | 2010 World Cup | Bloemfontein, |
Results
- Results within the last 12 months.
Players
Current squad
The following players were named in the final 23-man squad to travel to the 2010 FIFA World Cup in June. Caps and goals current as of May 4, 2010
|
Recent call-ups
The following players have been called up to the Honduran squad in the last 12 months.
|
Most capped
As of June 15, 2010, the players with the most caps for Honduras are:
# | Name | Career | Caps | Goals |
---|---|---|---|---|
1 | Amado Guevara | 1994– | 134 | 29 |
2 | Carlos Pavón | 1993– | 100 | 57 |
3 | Milton Núñez | 1994- | 88 | 34 |
4 | Iván Guerrero | 1999– | 83 | 4 |
5 | Danilo Turcios | 1999– | 83 | 7 |
6 | Julio César de León | 1999– | 76 | 15 |
7 | Noel Valladares | 2000- | 72 | 0 |
8 | Samuel Caballero | 1998- | 71 | 11 |
9 | Wilson Palacios | 2003- | 70 | 4 |
10 | Maynor Figueroa | 2003- | 67 | 2 |
Top Goalscorers
Rank | Player | Years with team | No. of goals |
---|---|---|---|
1 | Carlos Pavón | 1993— | 57 |
2 | Wilmer Velásquez | 1996—2007 | 35 |
3 | Milton Núñez | 1994— | 34 |
4 | Amado Guevara | 1994— | 29 |
5 | Saul Martínez | 2001—2008 | 18 |
6 | David Suazo | 1999— | 16 |
7 | Julio César de León | 1999— | 14 |
8 | Carlo Costly | 2007— | 14 |
9 | Jairo Martínez | 1998— | 13 |
10 | Samuel Caballero | 1998— | 11 |
Previous Squads
Coaches
Manager | Years |
---|---|
1991–1992, 2006 | |
1993–1994 | |
1995–1996 | |
1997–1998 | |
1999–2002 | |
2003–2004 | |
2005 | |
2006- |
Records
Competitive record
FIFA World Cup | |||||||||
YEAR | P | W | D | L | F | A | PTS | +/- | FINISH |
---|---|---|---|---|---|---|---|---|---|
1930 - 1978 | Did not qualify | ||||||||
1982 | 3 | 0 | 2 | 1 | 2 | 3 | 2 | -1 | Group phase |
1986 - 2006 | Did not qualify | ||||||||
2010 | Qualified | ||||||||
TOTALS | 3 | 0 | 2 | 1 | 2 | 3 | 2 | -1 | - |
CONCACAF Gold Cup | |||||||||
YEAR | G | W | D | L | F | A | PTS | +/- | FINISH |
1991 | 5 | 3 | 2 | 0 | 12 | 3 | 8 | +9 | 2nd |
1993 | 3 | 1 | 0 | 2 | 6 | 5 | 2 | +1 | Group phase |
1996 | 2 | 0 | 0 | 2 | 1 | 8 | 0 | -7 | Group phase |
1998 | 2 | 0 | 0 | 2 | 1 | 5 | 0 | -4 | Group phase |
2000 | 3 | 2 | 0 | 1 | 7 | 5 | 6 | +2 | Quarterfinals |
2002 | Did not qualify | ||||||||
2003 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | -1 | Group phase |
2005 | 5 | 3 | 1 | 1 | 8 | 6 | 10 | +2 | 3rd |
2007 | 4 | 2 | 0 | 2 | 10 | 6 | 6 | +4 | Quarterfinals |
2009 | 5 | 3 | 0 | 2 | 6 | 4 | 9 | +2 | 3rd |
TOTALS | 31 | 14 | 4 | 13 | 52 | 44 | 42 | +8 | - |
UNCAF Nations Cup | |||||||||
YEAR | G | W | D | L | F | A | PTS | +/- | FINISH |
1991 | 5 | 2 | 1 | 2 | 5 | 5 | 5 | 0 | 2nd |
1993 | 3 | 3 | 0 | 0 | 7 | 0 | 6 | +7 | Champions |
1995 | 4 | 3 | 1 | 0 | 8 | 1 | 10 | +7 | Champions |
1997 | 5 | 2 | 1 | 2 | 8 | 5 | 7 | +3 | 4th |
1999 | 5 | 4 | 0 | 1 | 11 | 5 | 12 | +6 | 3rd |
2001 | 3 | 1 | 1 | 1 | 12 | 5 | 4 | +7 | Group phase |
2003 | 5 | 1 | 1 | 3 | 4 | 5 | 4 | -1 | 4th |
2005 | 5 | 3 | 2 | 0 | 12 | 3 | 11 | +9 | 2nd |
2007 | 3 | 1 | 1 | 1 | 11 | 5 | 4 | +6 | 5th |
2009 | 5 | 4 | 0 | 1 | 9 | 3 | 12 | +6 | 3rd |
TOTALS | 43 | 24 | 8 | 11 | 87 | 37 | 75 | +50 | - |
CONMEBOL Copa América | |||||||||
YEAR | G | W | D | L | F | A | PTS | +/- | FINISH |
1916 - 1999 | Uninvited | ||||||||
2001 | 6 | 3 | 1 | 2 | 7 | 5 | 7 | +2 | 3rd |
2004 - 2007 | Uninvited | ||||||||
TOTALS | 6 | 3 | 1 | 2 | 7 | 5 | 7 | +2 | - |
Pan American Games | |||||||||
YEAR | G | W | D | L | F | A | PTS | +/- | FINISH |
1951 - 1987 | Did not qualify | ||||||||
1991 | 5 | 1 | 1 | 3 | 6 | 11 | 3 | -5 | 4th |
1995 | 6 | 1 | 2 | 3 | 8 | 10 | 5 | -2 | 4th |
1999 | 6 | 5 | 0 | 1 | 13 | 6 | 15 | +7 | 2nd |
2003 | Did not qualify | ||||||||
2007 | 3 | 1 | 0 | 2 | 4 | 7 | 3 | -3 | Group phase |
TOTALS | 20 | 8 | 3 | 9 | 31 | 34 | 26 | -3 | - |
Central American and Caribbean Games | |||||||||
YEAR | G | W | D | L | F | A | PTS | +/- | FINISH |
1930 | 5 | 2 | 0 | 3 | 9 | 22 | 4 | -13 | 3rd |
1935 | 5 | 1 | 1 | 3 | 6 | 20 | 3 | -14 | 5th |
1938 - 1946 | Didn't participate | ||||||||
1950 | 6 | 3 | 0 | 3 | 7 | 6 | 6 | +1 | 3rd |
1954 - 1982 | Didn't participate | ||||||||
1986 | 5 | 4 | 1 | 0 | 7 | 1 | 9 | +6 | 2nd |
1990 - 1998 | Didn't participate | ||||||||
2002 | 3 | 1 | 0 | 2 | 4 | 5 | 3 | -1 | Quarterfinals |
2006 | 7 | 5 | 0 | 2 | 16 | 8 | 15 | +8 | 4th |
2010 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | -1 | Preliminary Round |
TOTALS | 33 | 16 | 3 | 14 | 49 | 63 | 41 | -14 | - |
Central American Games | |||||||||
YEAR | G | W | D | L | F | A | PTS | +/- | FINISH |
1973 - 1977 | Did not qualify | ||||||||
1986 | 3 | 2 | 0 | 1 | 6 | 1 | 4 | +5 | 2nd |
1990 | 4 | 3 | 0 | 1 | 8 | 2 | 6 | +6 | Champions |
1994 | 3 | 3 | 0 | 0 | 16 | 4 | 9 | +12 | Champions |
1997 | 4 | 2 | 1 | 1 | 6 | 3 | 7 | +3 | 3rd |
2001 | 6 | 4 | 1 | 1 | 9 | 5 | 13 | +4 | 2nd |
2005 | Canceled | ||||||||
2010 | TBD | ||||||||
TOTALS | 20 | 14 | 2 | 4 | 45 | 15 | 39 | +30 | - |
Youth team records
Record versus other nations
- As of 2010-06-05
- 2 points per win
Nation | Pld | W | D | L = "50" | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 1 | 0 | +1 | 2 | |
1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 1 | 0 | +1 | 2 | |
1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
4 | 4 | 0 | 0 | 13 | 2 | +11 | 8 | |
5 | 1 | 2 | 2 | 3 | 4 | -1 | 4 | |
5 | 1 | 1 | 3 | 6 | 16 | -10 | 3 | |
18 | 9 | 4 | 5 | 29 | 23 | +6 | 22 | |
5 | 2 | 0 | 3 | 10 | 11 | -1 | 4 | |
1 | 1 | 0 | 0 | 1 | 0 | +1 | 2 | |
13 | 6 | 4 | 3 | 13 | 9 | +4 | 16 | |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
50 | 15 | 15 | 20 | 66 | 95 | -29 | 45 | |
12 | 5 | 2 | 5 | 21 | 23 | -2 | 12 | |
2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
3 | 1 | 1 | 1 | 2 | 4 | -2 | 3 | |
1 | 1 | 0 | 0 | 2 | 0 | +2 | 2 | |
9 | 2 | 5 | 2 | 9 | 8 | +1 | 9 | |
52 | 28 | 13 | 11 | 85 | 51 | +34 | 69 | |
1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
1 | 1 | 0 | 0 | 4 | 0 | +4 | 2 | |
1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
35 | 12 | 16 | 7 | 43 | 42 | +1 | 40 | |
14 | 9 | 1 | 4 | 29 | 12 | +17 | 19 | |
19 | 10 | 4 | 5 | 38 | 17 | +21 | 24 | |
2 | 0 | 1 | 1 | 7 | 8 | -1 | 1 | |
1 | 1 | 0 | 0 | 2 | 1 | +1 | 2 | |
1 | 1 | 0 | 0 | 4 | 2 | +2 | 2 | |
28 | 5 | 5 | 18 | 22 | 55 | -33 | 15 | |
11 | 5 | 3 | 3 | 24 | 20 | +4 | 13 | |
12 | 11 | 1 | 0 | 46 | 6 | +40 | 23 | |
1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
35 | 23 | 5 | 7 | 63 | 19 | +44 | 51 | |
5 | 1 | 2 | 2 | 3 | 5 | -2 | 4 | |
7 | 2 | 3 | 2 | 10 | 10 | 0 | 7 | |
2 | 1 | 1 | 0 | 6 | 2 | +4 | 3 | |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
6 | 6 | 0 | 0 | 36 | 4 | +32 | 12 | |
1 | 1 | 0 | 0 | 5 | 1 | +4 | 2 | |
1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
3 | 1 | 2 | 0 | 4 | 3 | +1 | 4 | |
15 | 7 | 6 | 2 | 24 | 15 | +9 | 20 | |
2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | |
2 | 1 | 1 | 0 | 3 | 2 | +1 | 3 | |
18 | 4 | 3 | 11 | 20 | 32 | -12 | 11 | |
8 | 2 | 2 | 4 | 7 | 8 | -1 | 6 | |
1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
1 | 1 | 0 | 0 | 7 | 1 | +6 | 2 | |
Totals | 423 | 183 | 109 | 131 | 680 | 539 | +141 | 475 |
0 Responses to “Honduras”
Post a Comment